1500㎡ Commercial Gym Configuration Plan is roughly as follows: (for reference only)
For specific prices or more detailed instructions, please contact us (Click to Contact Us)
| Equipment Name | Qty | Model |
| Commercial Treadmill | 20 | Cardio full-body, enhances cardiopulmonary function |
| Commercial Exercise Bike | 4 | Cardio waist, abs, thighs, calves |
| Commercial Elliptical Trainer | 4 | Cardio full-body, enhances cardiopulmonary function |
| Commercial Spinning Bike | 30 | Cardio leg exercise |
Pec Deck Fly Machine | 3 | Anaerobic, chest exercise |
| Shoulder Press Machine | 3 | Anaerobic, shoulder and arm exercise |
| Ab Crunch Machine | 3 | Anaerobic, ab muscle exercise |
| Back Exercise Machine | 3 | Anaerobic, back muscle exercise |
| Leg Training Machine | 1 | Anaerobic, leg muscle exercise |
| Stretching Trainer | 4 | |
| Bench Press Rack | 2 | |
| Smith Machine | 1 | |
| Biceps Trainer | 2 | |
| Triceps Trainer | 2 | |
| Dumbbells and Dumbbell Rack | 1 | |
| Multi-Gym / Functional Trainer | 1 | |
| Multi-Station Cable Crossover (Dual Adjustable Pulley) | 1 | |
| Billiard Table | 2 | |
| Table Tennis Table | 2 |










